All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
9420.0036 | ₴ 28684.13 | 9 - 11 Weeks |
9613.0477 | ₴ 14447.8 | 6 - 8 Weeks |
PSD401-5V-S-IO-0-50-P-0 | ₴ 25770.77 | 9 - 11 Weeks |
9030.2878 | ₴ 32531.75 | 6 - 8 Weeks |
PSE3210-14-DP-0-0-0-54 | ₴ 66660.7 | 10 - 12 Weeks |
PSE335-14-PN-0-0-0-54 / 9433.0291 | ₴ 62273 | 9 - 11 Weeks |
PSD401-5V-S-CA-0-65-1-0 | ₴ 27961.61 | 9 - 11 Weeks |
Manufacturer | Halstrup Walcher |
---|---|
Country | |
Part number | 9002.2678 |
Inner Code | 4870310 |
Custom Code | 90262020 |
Technical specification | Differential pressure transmitter PU-0... 5mbar-1-115-5-0-0 Measurement range: 0 - 5 mbar output: 0 - 10 V Measurement accuracy: +/- 1.0% Supply: 115 VAC Jump response time: 5 s Case: 80 x 120 Calibration certificate: |
---|---|
Weight | 0.5 |
HALSTRUP
Drivers, Pressure transmitters, Senors and Manometers