All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SRI 986 | ₴ 54188.28 | 6 - 8 Weeks |
871EC-TF3 | ₴ 68980.52 | 28 - 30 Weeks |
SRI986-CIDS7EAANA | ₴ 42037.89 | 6 - 8 Weeks |
SRP981-CIDLS1NA-1 | ₴ 28311.43 | 6 - 8 Weeks |
0022508 | ₴ 30753.22 | 33 - 35 Weeks |
IGP05S-T22E5ZZ-L1 | ₴ 35398.38 | 15 - 17 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 08010056 |
Inner Code | 4273048 |
Custom Code | 84219900 |
Technical specification | VH13; 592x592x292mm V-shape Nominal size: 592 x 592 x 292 mm Filter class: H13 particulate filter according to EN 1822 Frame Type: Plastic Spacer: Hot-Melt Volumetric flow in m³/h: 2500 Filter area in m²: 22,0 Initial pressure difference in Pa: 260 Final pressure difference in Pa: 600 Max. operating temperature in °C: 70 Max. rel. humidity in%: 100 |
---|---|
Weight | 9.5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters