All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
73 43110H00-0024 | ₴ 36854.92 | 7 - 9 Weeks |
76 13106H00-0025 | ₴ 8169.3 | 4 - 6 Weeks |
86 61107H09 | ₴ 24233.66 | 7 - 9 Weeks |
73 43111H00-1005 | ₴ 40685.55 | 7 - 9 Weeks |
86 61107H25-0002 | ₴ 27682.87 | 4 - 6 Weeks |
76 13113A04-0003 | ₴ 15586.54 | 6 - 8 Weeks |
Manufacturer | Binder |
---|---|
Country | |
Part number | 0-1,0 bar pressure gauge( tube spring) |
Inner Code | 4733780 |
Technical specification | Factory adjustment and sealing P1: x barg, P2 (=SET): x mbarg →When ordering, specify exact values! Indicate the installation position for settings of less than 200 mbar Installation position: vertical (typical) or horizontal Additional specification data Flow rate (set/max): 8/xx Nm³/h → is calculated with the precise settings |
---|---|
Weight | 1 |
Binder Connectors
Binder Connector
connectors, sensors and actuators