All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ₴ 10356.82 | 5 - 7 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | ₴ 9107.66 | 4 - 6 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | ₴ 9812.88 | 5 - 7 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ₴ 23064.68 | 10 - 12 Weeks |
NCS-L-12/50/PNP/M12 | ₴ 18679.37 | 4 - 6 Weeks |
HB100510C1000 | ₴ 90791.14 | 7 - 9 Weeks |
SA7100504900A1 | ₴ 20459.35 | 7 - 9 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | NCS-L-12/50/PNP/M12 |
Inner Code | 4984535 |
Technical specification | 7012.00001-L4 Kap.Limit level switch for aqueous solutions with Er > 2 Installation length 50 mm Auxiliary voltage: 16... 32 VDC output: PNP active, max. 50 mA Process connection G1/2" hygienic Electr. Connection: M12 connector With external measurement range switching WNR: 90261021 |
---|---|
Weight | 0.55 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors