All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HB100510C1000 | ₴ 90791.14 | 7 - 9 Weeks |
NCS-11/PNP | ₴ 15723.57 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | ₴ 10584.24 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | ₴ 77234.94 | 4 - 6 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ₴ 10356.82 | 5 - 7 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | ₴ 13432.75 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ₴ 23064.68 | 10 - 12 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 74168.0374 |
Inner Code | 4273013 |
Custom Code | 90251900 |
Technical specification | TFP-168P/037/3MM/MPU /MB0-150 Temp. Probe 1xPt100, Class A Length 37 mm+1 mm suspension travel, diameter 3 mm probe tip 3 mm With head transmitter Process connection: G3/8" ESP Electr. Connection: M12 connector With the following configuration: Transmitter mpu-m range: 0-150°C |
---|---|
Weight | 0.405 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors