All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HB100510C1000 | ₴ 90791.14 | 7 - 9 Weeks |
NCS-11/PNP | ₴ 15723.57 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | ₴ 10584.24 | 7 - 9 Weeks |
LAR-361/0/X/X/S / 7536.0351 | ₴ 77234.94 | 4 - 6 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | ₴ 10356.82 | 5 - 7 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | ₴ 13432.75 | 6 - 8 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ₴ 23064.68 | 10 - 12 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 74160.1513 |
Inner Code | 543721 |
Technical specification | TFP-160/150/6MM/3MM/MPU /MB0-100 Pt100. Länge 150mm. Mit M12-Steckverb. Mit mpu-m. Spitze d=3mm. Anschluss G1/2'' Mit folgender Konfiguration: Messumformer mpu-m Bereich: 0-100°C |
---|---|
Weight | 1 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors