All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
AMTP216HA(VB)1500 | ₴ 89261.75 | 11 - 13 Weeks |
AHGU-17-280 | ₴ 119838.95 | 13 - 15 Weeks |
AMTP-400-216LNVT | ₴ 99592.36 | 42 - 44 Weeks |
ACPQ-300HSP-200 | ₴ 109628.16 | 42 - 44 Weeks |
ACP 1800MF | ₴ 50697.02 | 4 - 6 Weeks |
ACP2500 HMFS100 | ₴ 129677.09 | 5 - 7 Weeks |
AMTP750-208HAVB 220/380V | ₴ 47173.4 | 4 - 6 Weeks |
Manufacturer | A-Ryung |
---|---|
Country | |
Part number | 5151430 |
Inner Code | 1296296 |
Technical specification | AWS-Nr.: 5151430 Kühlmittelpumpe T.P.ACRK 4 100/10 2,2KW 66l/Min. 8Bar 50Hz 100Liter/min, 6Bar 50Hz 200V/ 50Hz 10,0A, 415V/ 50Hz 5,6A, Tauchpumpe für Kühlwasser 2,2KW Tauchtiefe 403mm, Aufmaß 375mm Herst.Art-Nr.: ACRK 4-100/10 |
---|---|
Weight | 31 |
A-RYUNG MOTOR T-ROTOR PUMP
ARYUNG MACHINERY
grease , oil and coolant pumps
5151430