All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
AMTP216HA(VB)1500 | ₴ 89261.75 | 11 - 13 Weeks |
AHGU-17-280 | ₴ 119838.95 | 13 - 15 Weeks |
AMTP-400-216LNVT | ₴ 99592.36 | 42 - 44 Weeks |
ACPQ-300HSP-200 | ₴ 109628.16 | 42 - 44 Weeks |
ACP 1800MF | ₴ 50697.02 | 4 - 6 Weeks |
ACP2500 HMFS100 | ₴ 129677.09 | 5 - 7 Weeks |
AMTP750-208HAVB 220/380V | ₴ 47173.4 | 4 - 6 Weeks |
Manufacturer | A-Ryung |
---|---|
Country | |
Part number | 5142320 |
Inner Code | 3813228 |
Technical specification | T.P.ACHK 2-60/6 33L/4,5Bar 40Liter/min, 4,0 Bar 50Hz Tauchpumpe für Kühlwasser 1,1 KW 200V/ 50Hz 4,48 - 3,90 Ampere 415V/ 50Hz 2,36 - 2,16 Ampere Tauchtiefe 194mm, Aufmaß 288mm PS 3/4" Anschluss Ausgang 84135069900 ACHK 2- 60/6 |
---|---|
Weight | 19 |
A-RYUNG MOTOR T-ROTOR PUMP
ARYUNG MACHINERY
grease , oil and coolant pumps