All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
ITM-51/SOL/V/I53/N/L/W/X | ₴ 138392.51 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | ₴ 9107.66 | 4 - 6 Weeks |
HMP-E050200 | ₴ 103314.67 | 7 - 9 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | ₴ 13432.75 | 6 - 8 Weeks |
NCS-L-12/50/PNP/M12 | ₴ 18679.37 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | ₴ 18858.88 | 6 - 8 Weeks |
NCS-11/PNP | ₴ 15723.57 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 4317617 |
Custom Code | 90251900 |
Technical specification | With the following configuration: process connection TS C02: CleanAdapt G1/2" neck tube version X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire sensor length TS 50 mm thermowell diameter TS 06:6 mm Tip reduction (from 50mm) X: without reduction Material TM sensor element 0 - 1.4404 without 3.1 Surface Ra TS 0: RA<0.8μm (default) Transmitter TSM H: TTM.H (hybrid) Measuring range TTM 15C: 0... 150 °C Electrical connection TSM 4: M12 plug 1xPT 4pin. |
---|---|
Weight | 0.113 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors