All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | ₴ 19273.41 | 6 - 8 Weeks |
LAR-361/0/X/X/S / 7536.0351 | ₴ 77035.86 | 4 - 6 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | ₴ 10556.97 | 7 - 9 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | ₴ 23005.24 | 10 - 12 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | ₴ 21313.59 | 9 - 11 Weeks |
SA7100504900A1 | ₴ 20406.61 | 7 - 9 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | ₴ 9084.18 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 |
Inner Code | 4984945 |
Technical specification | Temperature sensor for food Case design: mini version With the following configuration: TS C01 process connection: CleanAdapt M12 Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 04 protective tube diameter: 4 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin. Successor to TFP-162/050/4MM/4MM/MPU/MB0-150! |
---|---|
Weight | 0.152 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors